Frac pumps
The following table lists the main technical parameters of our pumps for customers to refer. (300-2800 Triplex and Quintuple plunger pump)
Model | Cylinder No. | Max Input HP(kW) | Max loading of Connection Rod | Stroke Length(mm) | Max Stroke | Gear Ratio | Recommended application |
DH600 | 3 | 600 (450) | 100000lbs (445000N) | 6" (152.4) | 450rpm | 4.61:1 | Cementing, acid fracturing, high pressure injection truck or skid |
DH900 | 3 | 900 (670) | 119700lbs(532000N) | 8"(203.2) | 300rpm | 5.619:1 | Small fracturing truck or skid |
DH1000 | 5 | 1000 (750) | 100000lbs (445000N) | 6" (152.4) | 450rpm | 4.61:1 | Cementing, acid fracturing, high pressure injection truck or skid |
DH1800 | 3 | 1800(1342) | 225000lbs(1000188N) | 8" (203.2) | 330rpm | 6.278:1 | Used for model 1800 frac truck |
DH2000 | 3 | 2000(1492) | 225000lbs(1000188N) | 8" (203.2) | 330rpm | 6.353:1 | Used for model 2000 frac truck |
DH2500 | 5 | 2500(1866) | 192325lbs(854900N) | 8" (203.2) | 330rpm | 6.353:1 | Used for model 2300 frac truck |
DH2800 | 5 | 2500(1866) | 225000lbs(1000188N) | 8" (203.2) | 330rpm | 6.333:1 | Used for model 2500 frac truck |
Spare parts for above pumps:
Fluid ends, Plungers, Section manifolds, Valve body valve seat, High pressure discharge flange etc.



